Overview
Daily spot trading volume: $825.4 million, 30 day average spot: $769.6 million.
Total futures notional: $128.4 million.
The top five traded coins were, respectively, Tether (0%), Bitcoin (-2.9%), Ethereum (-4.2%), USDC (0%), and ApeCoin (-19%).
Most coins had losses, pSTAKE (+15%) and GMT (+7.0%) were the exceptions.
April 29, 2022 $825.4M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $0.9999 ↓0.01% $282.2M
BTC $38599. ↓2.9% $167.5M
ETH $2815.9 ↓4.2% $112.6M
USDC $0.9999 ↓0.01% $53.0M
APE $19.149 ↓19% $41.7M
SOL $93.91 ↓4.4% $23.9M
ADA $0.8044 ↓4.7% $20.8M
DOGE $0.1348 ↓1.9% $15.6M
UST $1.0001 ↑0.01% $13.6M
ZEC $128.39 ↓13% $12.8M
XRP $0.6101 ↓5.1% $12.7M
DOT $16.176 ↓4.7% $10.6M
LUNA $85.1 ↓4.4% $8.62M
KAVA $5.2280 ↓6.3% $5.91M
LTC $100.36 ↓2.9% $5.01M
DAI $0.9999 ↓0.0% $4.71M
MATIC $1.1386 ↓7.9% $4.66M
ATOM $19.432 ↓6.3% $4.34M
AVAX $63.31 ↓5.9% $4.22M
LINK $11.952 ↓5.6% $3.33M
XMR $220.75 ↓3.0% $3.12M
TRX $0.0636 ↓0.27% $2.77M
SAND $2.3021 ↓8.0% $2.01M
MANA $1.6677 ↓7.5% $1.67M
KSM $145.12 ↓8.1% $1.62M
ALGO $0.6374 ↓8.8% $1.6M
FLOW $4.926 ↓5.8% $1.51M
SHIB $2.218e ↓3.3% $1.51M
KNC $5.3444 ↓3.5% $1.51M
RAD $157.4 ↓4.9% $1.48M
GLMR $2.647 ↓11% $1.44M
PAXG $1903.5 ↑0.06% $1.32M
SUSHI $2.69 ↓9.7% $1.31M
AAVE $157.19 ↓5.4% $1.29M
EOS $2.2742 ↓1.9% $1.24M
XTZ $2.6883 ↓4.2% $1.13M
SC $0.0090 ↓6.0% $1.07M
XLM $0.1776 ↓4.5% $1.06M
MINA $1.87 ↓7.4% $980K
BCH $294.23 ↓4.0% $925K
UNI $7.63 ↓6.6% $901K
CRV $2.239 ↓6.8% $742K
AXS $34.221 ↓10% $659K
PERP $3.3310 ↓10% $622K
WAVES $14.156 ↓8.5% $616K
GALA $0.1548 ↓8.6% $611K
MLN $49.557 ↓8.1% $598K
SCRT $4.1620 ↓5.8% $571K
GRT $0.3465 ↓3.4% $480K
SNX $4.984 ↓10% $476K
NANO $1.8380 ↓5.0% $473K
ZRX $0.7440 ↓8.8% $449K
FIL $17.307 ↓4.3% $439K
ENJ $1.207 ↓6.9% $413K
ICP $14.151 ↓6.3% $389K
MOVR $45.500 ↓9.4% $385K
ETC $29.136 ↓6.4% $368K
STORJ $0.9419 ↓7.1% $318K
DASH $91.995 ↓4.7% $309K
LRC $0.7879 ↓6.4% $292K
COMP $113.9 ↓7.0% $284K
MULTI $8.8129 ↓12% $281K
OMG $3.9479 ↓5.4% $276K
YFI $16954. ↓5.6% $273K
BAT $0.6286 ↓4.8% $271K
CHZ $0.1898 ↓6.1% $262K
OCEAN $0.4412 ↓8.2% $256K
IMX $1.54 ↓8.7% $253K
FXS $24.721 ↓7.0% $250K
ICX $0.6818 ↓5.5% $244K
BADGER $7.973 ↓7.1% $240K
BAL $13.6 ↓3.9% $231K
DYDX $4.0280 ↓9.5% $218K
KEEP $0.4524 ↓6.8% $218K
ENS $16.21 ↓16% $214K
RBC $0.2057 ↓7.6% $211K
ANKR $0.0657 ↓6.4% $198K
SRM $1.982 ↓8.9% $188K
SGB $0.0564 ↓0.8% $188K
OXT $0.2125 ↓4.8% $170K
EWT $4.229 ↓9.2% $169K
KILT $1.05 ↓8.7% $152K
OGN $0.4723 ↓9.1% $137K
WBTC $38623. ↓2.8% $136K
QTUM $5.7960 ↓5.0% $134K
YGG $1.7590 ↓9.4% $125K
ASTR $0.1430 ↓9.5% $121K
MKR $1557.6 ↓4.8% $104K
GMT $3.9789 ↑7.0% $99.6K
LSK $1.9404 ↓4.4% $98.0K
REN $0.3145 ↓7.6% $97.5K
RARI $6.1276 ↓3.8% $93.9K
ANT $3.5934 ↓7.1% $88.9K
INJ $3.9339 ↓4.9% $78.3K
PSTAKE $0.575 ↑15% $77.5K
AKT $1.0362 ↓5.3% $75.0K
ALICE $5.8679 ↓5.6% $70.4K
JASMY $0.0180 ↓12% $69.2K
KP3R $336.5 ↓5.4% $66.4K
SBR $0.0221 ↓16% $63.6K
STEP $0.087 ↓10% $63.6K
REP $12.797 ↓5.5% $62.7K
PHA $0.247 ↓5.4% $62.6K
SAMO $0.0164 ↓84% $56.9K
LPT $23.45 ↓4.6% $55.6K
GNO $315.40 ↓4.2% $55.6K
QNT $94.0 ↓5.7% $53.3K
CVX $24.619 ↓11% $53.2K
ACA $1.0362 ↓6.4% $52.5K
1INCH $1.265 ↓3.0% $49.1K
CFG $3.8741 ↓14% $48.8K
RNDR $1.3945 ↓12% $47.2K
BNC $0.64 ↓1.5% $46.3K
SDN $0.768 ↓6.1% $43.9K
MIR $1.1 ↓6.4% $40.2K
AUDIO $0.9637 ↓10% $39.7K
SPELL $0.0034 ↓7.7% $36.9K
FIDA $1.126 ↓6.8% $36.7K
BNT $2.0669 ↓3.9% $36.3K
BAND $3.2 ↓9.7% $34.7K
KIN $2.843e ↓4.6% $33.9K
ATLAS $0.0182 ↓7.7% $32.2K
CTSI $0.2882 ↓7.4% $32.0K
BICO $1.099 ↓4.8% $29.6K
MASK $4.032 ↓15% $27.6K
REPV2 $12.79 ↓5.4% $27.1K
KAR $1.18 ↓6.6% $24.6K
GHST $1.8716 ↓0.4% $21.7K
CQT $0.263 ↓5.1% $20.4K
GARI $0.6349 ↓2.3% $19.4K
ALCX $64.88 ↓6.0% $19.3K
XRT $8.5184 ↓8.1% $18.4K
UMA $5.231 ↓5.2% $18.4K
ORCA $1.95 ↓2.6% $15.3K
TOKE $13.22 ↓4.5% $13.6K
AIR $0.0406 ↓5.4% $12.4K
MSOL $100.0 ↓33% $12.0K
RARE $0.4826 ↓12% $12.0K
BOND $6.0939 ↓5.8% $11.4K
OXY $0.217 ↓1.8% $9.09K
GST $5.01 ↓37% $9.08K
POLIS $1.2930 ↓7.3% $8.54K
PLA $0.7921 ↓5.6% $7.67K
MC $1.7730 ↓6.4% $6.62K
KINT $11.72 ↓3.4% $6.56K
POWR $0.4577 ↓13% $6.04K
RAY $2.324 ↓4.9% $5.36K
WOO $0.3695 ↓11% $5.25K
MNGO $0.1189 ↓3.3% $4.7K
TBTC $38356. ↓0.8% $2.84K
TRIBE $0.486 ↓3.1% $2.63K
The post Kraken Daily Market Report for April 29 2022 appeared first on Kraken Blog.
Source link