Overview
Daily spot trading volume: $761.6 million, 30 day average spot: $693.0 million.
Total futures notional: $155.1 million.
The top five traded coins were, respectively, Bitcoin (-4.1%), Ethereum (-4.4%), Tether (0%), USDC (0%), and UST (+0.1%).
Strong returns from Icon (+6.1%), Monero (+6.3), and Tron (+5.2%).
May 08, 2022 $761.6M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
BTC $34024. ↓4.1% $222.4M
ETH $2518.3 ↓4.4% $186.4M
USDT $0.9996 ↓0.01% $144.1M
USDC $1.0 ↑0.01% $60.4M
UST $0.9952 ↑0.14% $59.8M
LUNA $64.210 ↓5.7% $18.3M
SOL $75.48 ↓4.5% $17.0M
ADA $0.7413 ↓2.5% $14.7M
DOT $13.240 ↓3.6% $10.2M
XMR $217.34 ↑6.3% $9.39M
XRP $0.5651 ↓2.7% $9.17M
ALGO $0.7284 ↓2.9% $9.06M
TRX $0.0880 ↑5.2% $9.02M
ATOM $15.714 ↓4.4% $5.78M
DOGE $0.1241 ↓2.6% $5.5M
FLOW $4.2810 ↓2.7% $5.04M
LINK $9.9830 ↓2.3% $4.93M
LTC $93.96 ↓0.4% $4.82M
DAI $0.9999 ↓0.0% $3.83M
ZEC $114.5 ↑1.2% $3.82M
APE $11.232 ↓9.2% $3.64M
AVAX $51.66 ↓6.1% $2.86M
RUNE $5.4633 ↓5.8% $2.66M
XTZ $2.5615 ↑1.9% $2.51M
MATIC $0.9773 ↓4.1% $2.27M
KSM $111.73 ↓5.0% $1.87M
KAVA $3.3948 ↓7.6% $1.84M
KNC $2.3848 ↓8.8% $1.82M
BCH $261.72 ↓2.4% $1.75M
WAVES $12.941 ↓1.8% $1.66M
PAXG $1883.3 ↓0.19% $1.53M
PERP $2.225 ↑0.32% $1.45M
SHIB $1.836e ↓4.7% $1.19M
FIL $13.079 ↓1.3% $1.12M
UNI $7.097 ↓1.0% $1.1M
MANA $1.33 ↓2.9% $1.07M
SAND $1.9886 ↑1.9% $1.01M
AAVE $125.25 ↓5.3% $924K
MINA $1.65 ↓4.1% $867K
CRV $2.344 ↑4.5% $849K
XLM $0.1617 ↓3.6% $756K
AXS $30.359 ↑6.0% $731K
MULTI $10.404 ↓11% $681K
NANO $1.6346 ↓5.8% $658K
MOVR $32.383 ↓6.3% $653K
GRT $0.3 ↑2.4% $626K
ENJ $0.958 ↓3.9% $500K
GMT $2.7310 ↑6.9% $481K
SC $0.0073 ↓2.6% $467K
KILT $1.04 ↑3.0% $458K
EOS $1.9433 ↓2.0% $450K
WBTC $33986. ↓4.3% $435K
BAT $0.5427 ↓1.7% $419K
DYDX $3.8960 ↑13% $399K
GLMR $2.108 ↓3.6% $388K
ICX $0.6455 ↑6.1% $359K
ENS $17.17 ↓6.1% $348K
COMP $97.49 ↓1.0% $296K
SNX $4.1842 ↓3.5% $276K
DASH $82.932 ↓0.9% $248K
LRC $0.6594 ↓4.9% $248K
KEEP $0.3547 ↓5.1% $240K
QTUM $5.0387 ↓3.6% $233K
LPT $20.29 ↓7.0% $212K
MKR $1189.1 ↓6.2% $212K
SUSHI $2.11 ↓1.4% $211K
OCEAN $0.3602 ↓4.2% $207K
YFI $15479. ↓3.8% $206K
RBC $0.1486 ↓11% $201K
ETC $26.476 ↓1.9% $201K
EWT $3.95 ↓3.4% $189K
ZRX $0.623 ↓7.3% $185K
SGB $0.0533 ↓2.6% $178K
GALA $0.1309 ↓3.8% $173K
SCRT $3.207 ↓6.7% $172K
OXT $0.1800 ↓4.5% $170K
CHZ $0.1623 ↓3.7% $169K
ICP $11.911 ↓1.6% $156K
GNO $276.43 ↓4.9% $129K
OMG $3.5428 ↓2.2% $129K
1INCH $1.3 ↓0.31% $128K
STEP $0.0969 ↓12% $126K
STORJ $0.7812 ↓3.1% $125K
ANKR $0.0540 ↓3.7% $111K
KP3R $271.0 ↓4.0% $110K
CTSI $0.2486 ↓2.7% $109K
ANT $2.986 ↓3.4% $92.5K
IMX $1.365 ↓3.9% $91.9K
TBTC $35551. ↓2.8% $90.4K
FIDA $0.922 ↓3.0% $81.1K
ASTR $0.125 ↓5.3% $78.6K
LSK $1.5969 ↓1.4% $75.3K
ALICE $4.6071 ↑0.4% $70.8K
BNT $1.81 ↓0.3% $70.2K
CVX $21.542 ↓1.7% $68.2K
OGN $0.3594 ↓8.1% $66.2K
REN $0.2628 ↑0.7% $65.2K
ORCA $1.369 ↓4.9% $62.4K
MIR $0.9545 ↓4.5% $54.0K
GARI $0.7457 ↑11% $53.5K
ACA $0.8767 ↓4.9% $50.3K
KIN $2.301e ↓1.6% $48.6K
RNDR $1.2934 ↓3.7% $44.5K
NYM $0.732 ↓2.1% $43.5K
INJ $3.508 ↓4.5% $43.4K
SRM $1.692 ↓1.8% $41.6K
QNT $83.61 ↓3.7% $38.9K
REP $10.625 ↓4.6% $38.7K
BAL $12.35 ↓6.1% $37.9K
BADGER $6.692 ↓3.3% $37.2K
AUDIO $0.7538 ↑2.2% $35.3K
GHST $1.7916 ↓1.3% $34.9K
BNC $0.52 ↓3.7% $34.7K
SPELL $0.0029 ↓3.2% $33.9K
RARI $5.09 ↓1.7% $32.4K
JASMY $0.0157 ↓0.3% $29.5K
PHA $0.21 ↓3.7% $28.0K
GST $4.808 ↓5.9% $26.1K
KAR $0.9009 ↓13% $25.5K
MLN $43.559 ↓4.4% $24.3K
YGG $1.1159 ↓1.8% $22.4K
SDN $0.7879 ↓3.2% $20.9K
AKT $0.8015 ↓4.2% $20.1K
BAND $2.819 ↑3.8% $19.5K
KINT $8.98 ↓7.8% $19.2K
RARE $0.3473 ↓3.0% $17.1K
FXS $22.241 ↓4.5% $16.9K
OXY $0.135 ↓10.0% $16.8K
API3 $3.213 ↑2.7% $14.9K
MC $1.49 ↓7.2% $13.0K
MNGO $0.0965 ↓2.0% $12.2K
REPV2 $10.637 ↓2.1% $11.1K
BICO $0.9136 ↓5.4% $11.1K
CFG $0.2696 ↓2.1% $10.1K
LDO $2.783 ↓4.7% $9.71K
XRT $7.11 ↓5.3% $9.67K
RLC $1.3516 ↑1.8% $7.53K
CQT $0.2269 ↓2.6% $6.35K
RAY $1.8980 ↓0.32% $6.1K
ROOK $133.15 ↑39% $5.74K
AIR $0.0278 ↑4.6% $5.29K
ATLAS $0.0146 ↓5.6% $5.2K
BOND $5.091 ↓2.3% $4.97K
UMA $5.3439 ↑1.1% $4.44K
TOKE $10.4 ↓2.9% $3.92K
MASK $3.5460 ↑3.2% $3.64K
PSTAKE $0.4904 ↑5.3% $3.49K
MSOL $79.505 ↑1.5% $3.4K
SBR $0.0179 ↓3.0% $3.29K
AGLD $0.8812 ↓1.2% $2.77K
SAMO $0.0113 ↓2.2% $2.61K
NMR $19.58 ↓1.9% $2.58K
FET $0.2518 ↓0.8% $2.53K
T $0.0741 ↓5.7% $1.78K
POLIS $1.023 ↓1.2% $1.63K
POWR $0.3751 ↓1.0% $1.42K
PLA $0.6698 ↓2.1% $1.42K
WOO $0.3218 ↑2.0% $1.36K
ALCX $52.37 ↓3.4% $1.34K
TRIBE $0.3211 ↓11% $0.78K
The post Kraken Daily Market Report for May 08 2022 appeared first on Kraken Blog.
Source link