Overview
Daily spot trading volume: $1.99 billion, 30 day average spot: $810.3 million.
Total futures notional: $527.9 million.
The top five traded coins were, respectively, Tether (0%), Bitcoin (+3.2%), Ethereum (+5.0%), UST (+5.1%), and USDC (0%).
Luna falls by almost 90%, while most coins were positive, including Shib (+15%) and ApeCoin (+13%).
May 10, 2022 $1.99B traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $0.9997 ↑0.0% $534.5M
BTC $30999. ↑3.2% $531.7M
ETH $2340.7 ↑5.0% $250.8M
UST $0.797 ↑5.1% $200.0M
USDC $0.9999 ↑0.0% $141.7M
LUNA $17.41 ↓42% $128.4M
SOL $66.67 ↑7.3% $39.1M
ADA $0.6280 ↑4.2% $28.5M
DOT $11.346 ↑6.8% $28.5M
APE $9.0187 ↑13% $20.0M
XRP $0.5127 ↑5.1% $18.6M
ATOM $13.567 ↑8.7% $15.3M
LTC $80.15 ↑5.1% $14.4M
DOGE $0.1079 ↑6.1% $13.4M
MATIC $0.8899 ↑9.7% $10.7M
ZEC $92.86 ↑0.08% $10.4M
XMR $163.04 ↓6.1% $8.57M
LINK $8.5814 ↑6.0% $7.96M
ALGO $0.5844 ↑1.9% $7.95M
FLOW $3.861 ↑12% $7.45M
TRX $0.0770 ↑6.3% $7.07M
AVAX $44.49 ↑7.9% $6.07M
DAI $1.0 ↑0.01% $5.43M
SHIB $1.614e ↑15% $4.98M
KAVA $2.7278 ↑3.0% $4.9M
WAVES $11.896 ↓1.9% $3.51M
EOS $1.7191 ↑8.1% $3.36M
XLM $0.1484 ↑5.7% $3.35M
XTZ $2.1141 ↑5.0% $3.2M
KSM $93.03 ↓1.3% $3.01M
BCH $231.5 ↑6.2% $2.6M
MINA $1.43 ↑5.1% $2.41M
FIL $11.338 ↑3.0% $2.4M
SAND $1.7314 ↑2.0% $2.33M
GLMR $1.7209 ↑1.2% $2.17M
KNC $1.9832 ↓3.3% $2.17M
MANA $1.1133 ↑4.7% $2.14M
MOVR $28.418 ↑3.1% $1.99M
ENJ $0.815 ↑6.0% $1.96M
AAVE $105.44 ↑5.6% $1.95M
SC $0.0061 ↑3.5% $1.74M
LSK $1.3127 ↓2.2% $1.7M
CRV $1.983 ↑3.4% $1.63M
UNI $6.0729 ↑1.5% $1.56M
PAXG $1832.1 ↓1.0% $1.55M
SNX $3.2960 ↑1.5% $1.15M
GRT $0.2460 ↑3.3% $1.08M
YFI $13707. ↑9.9% $1.02M
PERP $1.8530 ↑0.8% $996K
LRC $0.5668 ↑3.6% $939K
BAT $0.4672 ↑6.4% $865K
GALA $0.1079 ↑4.6% $857K
QTUM $4.7520 ↑6.9% $849K
NANO $1.3851 ↑1.9% $843K
MULTI $10.384 ↑14% $816K
KEEP $0.2973 ↑1.5% $772K
ICP $10.559 ↑6.0% $758K
ICX $0.5691 ↓0.6% $719K
FXS $17.638 ↑5.3% $705K
ETC $23.801 ↑4.4% $703K
SUSHI $1.79 ↑2.9% $629K
CHZ $0.142 ↑6.0% $622K
COMP $88.45 ↑11% $613K
DASH $73.411 ↑4.8% $593K
GMT $1.7990 ↑2.0% $541K
GHST $1.7443 ↑1.1% $539K
MKR $1219.4 ↑16% $534K
OMG $3.0969 ↑6.1% $446K
1INCH $1.042 ↑2.8% $439K
AUDIO $0.6082 ↑2.8% $425K
OCEAN $0.3038 ↑8.1% $423K
DYDX $2.733 ↓4.4% $403K
SGB $0.0483 ↓1.5% $395K
IMX $1.189 ↑4.0% $394K
STORJ $0.6543 ↑4.1% $394K
KP3R $224.3 ↑1.6% $359K
RARI $4.3409 ↓0.9% $358K
WBTC $31038. ↑3.0% $358K
OXT $0.1531 ↑5.7% $356K
AXS $24.298 ↓2.0% $348K
ENS $13.89 ↑1.6% $338K
LDO $1.969 ↑3.1% $329K
TRIBE $0.3286 ↓0.4% $323K
INJ $3.06 ↑2.8% $318K
MLN $36.947 ↓0.8% $313K
ZRX $0.51 ↑1.2% $310K
RUNE $4.2605 ↓5.6% $293K
RNDR $1.1242 ↓0.26% $290K
OGN $0.2961 ↑8.9% $247K
SCRT $2.7460 ↑4.2% $245K
EWT $3.5060 ↓0.26% $232K
LPT $17.73 ↑1.0% $210K
KILT $0.85 ↓11% $201K
JASMY $0.0147 ↓1.3% $194K
BADGER $6.1270 ↑8.6% $169K
ANKR $0.0462 ↑5.6% $161K
SRM $1.442 ↑2.5% $156K
BAND $2.234 ↓0.04% $151K
MIR $0.655 ↓8.8% $151K
KIN $1.874e ↓0.6% $147K
ANT $2.3965 ↓1.3% $139K
ASTR $0.107 ↑7.0% $134K
RBC $0.1245 ↑7.2% $130K
PSTAKE $0.5269 ↑29% $125K
QNT $71.465 ↑0.9% $119K
REP $9.383 ↑3.1% $117K
REN $0.2157 ↑3.8% $114K
BAL $11.23 ↑8.1% $110K
ALICE $3.795 ↑6.0% $104K
ACA $0.674 ↓7.9% $99.0K
CTSI $0.204 ↑4.6% $94.5K
CVX $21.24 ↑11% $91.7K
FIDA $0.7759 ↑0.13% $90.1K
SDN $0.7070 ↑2.5% $72.4K
REPV2 $9.105 ↑2.7% $65.1K
SPELL $0.0022 ↓3.0% $54.2K
GST $3.783 ↑10% $54.1K
BOND $4.688 ↓16% $50.2K
GNO $254.73 ↑5.7% $49.3K
OXY $0.111 ↓3.5% $48.0K
CQT $0.203 ↓1.5% $45.5K
NYM $0.5500 ↓4.3% $41.0K
AKT $0.6652 ↑1.1% $39.3K
RAY $1.5730 ↓0.8% $38.2K
CFG $0.2348 ↑4.3% $31.6K
BNT $1.617 ↑4.0% $31.3K
SBR $0.0124 ↓12% $30.2K
SAMO $0.0094 ↓3.0% $26.5K
ATLAS $0.0128 ↓0.4% $25.1K
PHA $0.192 ↑1.1% $24.8K
AIR $0.0283 ↑4.4% $23.8K
GARI $0.6701 ↑8.7% $19.5K
KAR $0.799 ↑3.6% $18.7K
API3 $2.29 ↓1.1% $18.4K
YGG $0.8340 ↓4.5% $17.1K
BICO $0.742 ↑1.2% $17.0K
UMA $4.227 ↑2.5% $15.9K
RARE $0.2709 ↓2.7% $15.6K
STEP $0.087 ↑7.4% $15.2K
BNC $0.43 ↓7.3% $14.9K
PLA $0.5471 ↑6.4% $14.3K
XRT $6.29 ↑1.5% $12.3K
T $0.0629 ↑3.1% $11.5K
MNGO $0.087 ↑5.6% $11.2K
NMR $17.83 ↑11% $11.1K
KINT $8.68 ↑5.9% $10.2K
ALCX $43.57 ↓3.0% $9.01K
WOO $0.28 ↑7.9% $8.57K
FET $0.1944 ↑2.3% $8.0K
POLIS $0.899 ↑1.9% $7.85K
POWR $0.298 ↓3.6% $7.3K
ROOK $80.0 ↓12% $6.12K
MSOL $69.33 ↑8.3% $5.84K
ORCA $1.3019 ↑7.3% $5.7K
MASK $2.737 ↓0.9% $4.93K
MC $1.34 ↑5.1% $4.71K
TBTC $34560. ↑0.0% $3.49K
RLC $1.1085 ↓1.0% $3.37K
AGLD $0.7317 ↓1.6% $2.94K
TOKE $9.52 ↓0.5% $1.94K
The post Kraken Daily Market Report for May 10 2022 appeared first on Kraken Blog.
Source link