Overview
Daily spot trading volume: $286.5 million, 30 day average spot: $528.8 million.
Total futures notional: $116.2 million.
The top five traded coins were, respectively, Ethereum (↓1.1%), Bitcoin (↓1.0%), Tether (↓0.01%), USD Coin (↑0.0%), Cardano (↑4.3%).
Strong returns from Biconomy (↑17%), Internet Computer (↑9.7%), and iExec (↑9.7%).
August 27, 2022 $286.5M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
ETH $1490.43 ↓1.1% $95.0M
BTC $20032.70 ↓1.0% $76.5M
USDT $1.00 ↓0.01% $49.9M
USDC $1.00 ↑0.0% $14.6M
ADA $0.45 ↑4.3% $7.04M
SOL $31.52 ↓0.6% $6.02M
XRP $0.34 ↓1.0% $5.87M
ATOM $11.16 ↓3.1% $5.08M
LTC $52.99 ↑0.6% $4.62M
DOT $7.04 ↑1.7% $4.27M
LUNA $0.0001 ↑8.5% $3.47M
MATIC $0.80 ↑5.1% $2.63M
XMR $145.16 ↑1.8% $1.68M
AVAX $20.03 ↓3.0% $1.54M
DAI $1.00 ↑0.0% $1.42M
LINK $6.53 ↑0.4% $1.32M
EOS $1.54 ↓0.3% $1.23M
ETC $33.52 ↓1.6% $1.09M
SHIB $0.00001 ↓2.2% $1.09M
DOGE $0.06 ↓0.11% $1.04M
KSM $45.84 ↑3.3% $1.01M
BCH $115.63 ↓0.4% $936K
WAVES $4.54 ↓0.03% $936K
FLOW $1.82 ↓1.1% $713K
ICP $6.29 ↑9.7% $617K
MANA $0.78 ↑0.28% $564K
UST $0.026 ↑3.2% $525K
CHZ $0.22 ↑5.9% $510K
UNI $6.08 ↓1.1% $481K
TRX $0.06 ↑2.3% $479K
EWT $4.13 ↓1.9% $473K
KAVA $1.65 ↓0.06% $426K
KNC $1.79 ↑3.8% $394K
SNX $2.90 ↑7.8% $360K
LDO $1.63 ↓5.0% $352K
XLM $0.11 ↑1.7% $350K
SAND $0.97 ↑1.2% $346K
FIL $5.82 ↑2.7% $327K
AAVE $82.01 ↓0.9% $316K
APE $4.75 ↓0.6% $303K
XTZ $1.47 ↓0.8% $296K
NANO $0.88 ↓0.27% $290K
GALA $0.05 ↑2.4% $280K
ENJ $0.51 ↑0.2% $270K
NEAR $3.92 ↑0.5% $249K
LRC $0.36 ↑1.1% $245K
MINA $0.66 ↑2.0% $233K
ALGO $0.29 ↑2.3% $231K
OCEAN $0.15 ↑0.9% $198K
EGLD $52.77 ↓1.1% $180K
PAXG $1727.76 ↑0.0% $178K
CRV $1.05 ↓0.6% $158K
ZEC $61.50 ↑0.9% $154K
MKR $766.40 ↑0.9% $145K
GLMR $0.55 ↓0.18% $140K
AXS $13.79 ↑4.5% $139K
QNT $94.20 ↓3.7% $138K
ICX $0.27 ↑0.9% $104K
YFI $8643.24 ↓4.5% $92.8K
PERP $0.69 ↓0.6% $90.2K
SC $0.004 ↓0.26% $88.2K
NODL $0.007 ↑0.4% $82.7K
MLN $24.00 ↓0.02% $80.9K
SGB $0.024 ↓6.2% $77.8K
MOVR $12.54 ↑3.2% $74.9K
WBTC $19933.00 ↓1.5% $65.6K
DASH $45.17 ↑2.9% $63.5K
LUNA2 $1.61 ↓0.5% $63.2K
FTM $0.28 ↑0.5% $61.5K
BAT $0.34 ↑0.4% $59.7K
GRT $0.10 ↑0.9% $59.4K
FXS $5.72 ↓2.6% $57.5K
RNDR $0.52 ↑0.9% $56.2K
SCRT $1.15 ↓1.5% $55.3K
ANKR $0.036 ↓2.8% $50.6K
ADX $0.16 ↑2.2% $45.0K
KEEP $0.16 ↓1.0% $44.8K
LSK $1.05 ↑0.19% $44.1K
RUNE $1.96 ↑0.9% $42.4K
STORJ $0.54 ↓2.0% $41.3K
COMP $46.16 ↓0.05% $40.8K
TLM $0.025 ↑0.4% $37.5K
KILT $0.66 ↓6.5% $37.0K
GARI $0.06 ↑4.4% $34.5K
RLC $1.39 ↑9.7% $33.6K
ENS $11.90 ↓0.8% $30.4K
BICO $0.56 ↑17% $30.3K
BOBA $0.34 ↓14% $26.5K
REN $0.12 ↓0.25% $26.1K
BOND $6.21 ↓3.6% $24.0K
GNO $151.29 ↓1.3% $23.4K
SPELL $0.001 ↑0.29% $22.1K
OMG $1.79 ↑1.0% $21.1K
SRM $0.77 ↓0.5% $20.7K
BTT $0.00000 ↑1.1% $19.2K
SUSHI $1.07 ↑0.4% $19.2K
QTUM $3.13 ↑0.3% $19.2K
INTR $0.06 ↑4.8% $17.8K
RARI $2.52 ↓2.3% $16.6K
GMT $0.69 ↓2.8% $14.7K
ZRX $0.30 ↑3.5% $14.6K
XCN $0.09 ↑1.6% $14.3K
ANT $1.59 ↑2.9% $14.2K
KP3R $115.20 ↓0.9% $14.2K
OXT $0.10 ↓0.26% $13.1K
KINT $1.96 ↑2.1% $13.0K
NMR $17.25 ↑0.29% $12.4K
DYDX $1.63 ↓1.4% $12.1K
1INCH $0.65 ↓0.3% $12.1K
SBR $0.003 ↓4.8% $12.0K
ALICE $2.03 ↓1.1% $11.5K
AKT $0.32 ↓1.0% $11.3K
JASMY $0.009 ↑3.3% $11.3K
BAL $5.95 ↑2.1% $11.1K
LPT $9.99 ↓6.4% $10.9K
TEER $0.70 ↓3.7% $10.8K
UNFI $7.90 ↑0.06% $10.7K
DENT $0.0009 ↓0.11% $10.6K
MASK $1.30 ↑2.1% $10.2K
INJ $1.57 ↓2.6% $10.1K
BAND $1.22 ↑0.4% $9.68K
IMX $0.80 ↑2.7% $9.11K
ACA $0.19 ↓2.7% $8.92K
FET $0.08 ↓1.4% $8.84K
TRU $0.06 ↓90% $8.74K
FORTH $4.25 ↓17% $8.61K
NYM $0.31 ↓0.9% $8.57K
ASTR $0.037 ↓3.7% $8.26K
JUNO $5.38 ↓1.4% $8.26K
BLZ $0.11 ↓9.6% $8.03K
MIR $0.16 ↑0.6% $7.82K
OXY $0.05 ↑0.19% $7.65K
TVK $0.044 ↑3.2% $7.58K
T $0.032 ↑0.6% $7.53K
TRIBE $0.23 ↓1.6% $7.0K
STEP $0.036 ↓1.7% $6.87K
GHST $1.28 ↓0.09% $6.85K
MXC $0.07 ↑3.9% $6.0K
REP $7.53 ↑0.3% $5.95K
GTC $2.10 ↓4.4% $5.87K
LCX $0.06 ↓0.27% $5.82K
BSX $0.0001 ↓17% $5.78K
OGN $0.17 ↑0.23% $5.66K
AUDIO $0.29 ↑4.0% $5.55K
GST $0.039 ↓4.9% $5.01K
ALPHA $0.12 ↓4.4% $4.72K
API3 $1.67 ↓0.4% $4.57K
CSM $0.008 ↑0.4% $4.57K
PHA $0.10 ↑2.9% $4.51K
KAR $0.45 ↓0.7% $4.37K
KIN $0.00001 ↓1.9% $4.36K
SUPER $0.14 ↓3.1% $4.27K
RBC $0.10 ↓5.1% $4.26K
PSTAKE $0.14 ↓16% $4.21K
CHR $0.17 ↑2.0% $4.09K
FIDA $0.41 ↓4.8% $3.74K
CFG $0.37 ↓7.8% $3.74K
SAMO $0.010 ↓3.1% $3.66K
RAY $0.65 ↓0.8% $3.48K
CQT $0.07 ↓2.2% $3.4K
AIR $0.014 ↓0.5% $3.27K
MC $0.71 ↓2.5% $2.94K
BNC $0.19 ↓4.5% $2.72K
ACH $0.013 ↓0.6% $2.69K
POLIS $0.40 ↑1.8% $2.54K
POLS $0.49 ↓0.5% $2.51K
XRT $4.33 ↑0.0% $2.5K
BADGER $3.78 ↑0.5% $2.45K
MV $0.20 ↑0.6% $2.44K
ALCX $23.54 ↓4.3% $2.36K
KEY $0.004 ↑3.0% $2.36K
BNT $0.46 ↑2.2% $2.22K
WOO $0.15 ↓1.6% $2.22K
SDN $0.28 ↓1.7% $2.08K
MSOL $33.52 ↓4.1% $2.02K
COTI $0.09 ↑1.9% $2.01K
REPV2 $7.51 ↓0.05% $1.98K
BIT $0.55 ↑3.6% $1.94K
ORCA $0.79 ↓0.6% $1.86K
CTSI $0.14 ↓1.1% $1.84K
ARPA $0.035 ↓1.8% $1.75K
CVX $5.15 ↓4.1% $1.42K
UMA $2.64 ↓1.4% $1.39K
RARE $0.20 ↑1.8% $1.23K
YGG $0.51 ↓0.8% $1.06K
IDEX $0.07 ↑3.9% $0.8K
POND $0.011 ↑2.7% $0.76K
ATLAS $0.006 ↑9.4% $0.73K
CVC $0.14 ↓1.1% $0.7
Source link