Overview
Daily spot trading volume: $501.8 million, 30 day average spot: $743.8 million.
Total futures notional: $65.1 million.
The top five traded coins were, respectively, Tether (0%), Bitcoin (-2.4%), Ethereum (-3.2%), ApeCoin (+4.4%), and USDC (0%).
Strong returns from Green Satoshi Token (+24%) and Rarible (+18%).
April 30, 2022 $501.8M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $1.0002 ↑0.02% $101.3M
BTC $37660. ↓2.4% $93.9M
ETH $2727.2 ↓3.2% $72.3M
APE $20.006 ↑4.4% $54.8M
USDC $1.0 ↑0.0% $19.0M
SOL $84.79 ↓9.8% $17.5M
RAD $133.4 ↓15% $17.0M
ADA $0.7557 ↓6.1% $13.9M
DOT $14.511 ↓10% $13.5M
XRP $0.5848 ↓4.2% $9.76M
DOGE $0.1274 ↓5.6% $9.12M
LTC $95.91 ↓4.5% $7.61M
LUNA $78.13 ↓8.1% $6.69M
UST $0.9998 ↓0.03% $6.4M
ATOM $17.856 ↓8.1% $5.74M
AVAX $57.017 ↓10% $5.44M
KAVA $4.3436 ↓17% $5.24M
XMR $214.30 ↓2.9% $5.18M
MATIC $1.0337 ↓9.4% $4.98M
LINK $10.976 ↓8.3% $3.67M
FIL $14.255 ↓18% $3.67M
DAI $1.0000 ↑0.01% $3.1M
ZEC $113.92 ↓11% $3.06M
RARI $5.8 ↓4.9% $3.06M
BCH $278.0 ↓5.5% $2.82M
MANA $1.4319 ↓14% $2.74M
SAND $1.9661 ↓14% $2.55M
FLOW $4.489 ↓8.9% $2.46M
KNC $4.8792 ↓8.5% $2.17M
XTZ $2.5333 ↓5.8% $2.04M
KSM $131.55 ↓10% $1.94M
SHIB $2.016e ↓9.3% $1.92M
ALGO $0.5676 ↓11% $1.91M
EOS $2.0112 ↓12% $1.61M
UNI $6.754 ↓11% $1.36M
XLM $0.1689 ↓5.1% $1.16M
TRX $0.0626 ↓1.8% $1.15M
AAVE $142.68 ↓9.2% $1.08M
PAXG $1900.2 ↓0.17% $1.04M
WAVES $12.709 ↓10% $1.01M
MINA $1.7 ↓9.1% $964K
ZRX $0.7559 ↑1.6% $924K
GRT $0.3067 ↓13% $918K
ENJ $1.058 ↓13% $894K
OXT $0.1938 ↓8.7% $863K
LRC $0.6801 ↓14% $849K
SC $0.0082 ↓8.7% $817K
BAT $0.5704 ↓9.3% $758K
GLMR $2.3816 ↓10.0% $741K
ICP $12.423 ↓12% $709K
ANKR $0.0600 ↓8.9% $700K
GALA $0.1312 ↓16% $691K
CRV $1.9980 ↓11% $666K
NANO $1.6556 ↓9.8% $663K
ENS $20.94 ↑27% $598K
AXS $29.099 ↓15% $486K
DASH $85.452 ↓6.9% $474K
OMG $3.6303 ↓8.5% $472K
ETC $26.072 ↓11% $466K
PERP $3.1069 ↓7.0% $456K
SUSHI $2.3 ↓15% $416K
WBTC $37625. ↓2.6% $411K
YFI $16512. ↓2.5% $406K
SCRT $3.935 ↓6.1% $395K
SNX $4.376 ↓12% $388K
MLN $49.591 ↓0.15% $386K
MOVR $39.789 ↓13% $384K
QTUM $5.3211 ↓8.8% $378K
COMP $104.5 ↓8.4% $372K
EWT $4.0500 ↓4.3% $326K
ICX $0.6094 ↓11% $317K
DYDX $3.446 ↓16% $282K
RBC $0.1816 ↓12% $270K
LSK $1.7499 ↓10% $267K
OCEAN $0.3935 ↓11% $244K
KEEP $0.4162 ↓8.2% $243K
STORJ $0.8471 ↓10% $227K
CHZ $0.1713 ↓10% $221K
IMX $1.355 ↓13% $219K
GMT $3.5389 ↓7.3% $200K
1INCH $1.121 ↓11% $198K
FIDA $1.095 ↓3.3% $184K
ASTR $0.135 ↓6.3% $176K
SRM $1.824 ↓8.8% $175K
KILT $0.9209 ↓14% $158K
BAL $12.12 ↓12% $157K
KP3R $299.8 ↓11% $151K
JASMY $0.0180 ↓2.1% $138K
AUDIO $0.8359 ↓13% $138K
OGN $0.4501 ↓7.3% $137K
LPT $22.073 ↓6.2% $137K
SGB $0.0563 ↓0.4% $136K
MKR $1460.5 ↓6.4% $129K
SAMO $0.0145 ↓12% $116K
REN $0.2775 ↓12% $116K
ANT $3.1862 ↓12% $107K
QNT $93.2 ↓2.3% $106K
ACA $0.9737 ↓5.9% $104K
ALICE $4.8889 ↓18% $97.1K
GNO $307.85 ↓2.7% $92.6K
YGG $1.475 ↓16% $89.7K
INJ $3.66 ↓7.3% $86.7K
CFG $3.123 ↓14% $85.0K
BADGER $7.4289 ↓6.7% $84.8K
KAR $1.084 ↓9.1% $72.2K
PSTAKE $0.5781 ↑0.5% $65.7K
STEP $0.075 ↓13% $65.6K
AKT $0.9696 ↓6.7% $64.5K
BNT $1.9809 ↓4.0% $61.7K
PHA $0.228 ↓8.4% $61.7K
BAND $2.96 ↓9.5% $57.9K
GST $6.1960 ↑24% $47.9K
BICO $1.015 ↓9.9% $46.4K
SDN $0.741 ↓5.8% $41.5K
SPELL $0.0030 ↓12% $41.4K
MASK $3.719 ↓11% $40.8K
RAY $2.0869 ↓11% $38.6K
MIR $1.026 ↓7.7% $37.9K
GARI $0.5757 ↓9.2% $37.1K
CTSI $0.2656 ↓8.8% $35.1K
OXY $0.188 ↓13% $34.0K
REP $12.002 ↓6.0% $27.3K
SBR $0.0202 ↓8.1% $26.3K
UMA $5.3629 ↑2.1% $25.7K
CQT $0.235 ↓11% $24.0K
REPV2 $11.71 ↓9.1% $23.5K
RNDR $1.214 ↓14% $22.5K
KIN $2.765e ↓2.7% $21.2K
MC $1.663 ↓6.4% $20.7K
FXS $23.355 ↓5.1% $16.9K
TRIBE $0.4748 ↓2.3% $16.9K
BNC $0.63 ↓3.1% $16.8K
RARE $0.5759 ↑18% $16.7K
ATLAS $0.0166 ↓8.6% $14.5K
MULTI $7.9520 ↓11% $14.3K
XRT $8.42 ↓1.4% $13.5K
TBTC $38491. ↓6.7% $10.9K
ORCA $1.9909 ↑2.4% $10.3K
POWR $0.4133 ↓8.6% $8.41K
CVX $24.416 ↓0.7% $7.5K
KINT $11.21 ↓3.2% $7.41K
MSOL $103.03 ↑0.04% $5.63K
TOKE $12.65 ↓5.0% $4.68K
GHST $1.8384 ↓1.5% $4.47K
WOO $0.3458 ↓7.7% $4.46K
AIR $0.0411 ↑1.2% $4.2K
BOND $5.9179 ↓2.8% $3.93K
ALCX $65.708 ↓1.5% $3.0K
PLA $0.7328 ↓7.2% $2.9K
POLIS $1.276 ↓1.3% $2.32K
MNGO $0.114 ↓4.3% $0.9K
The post Kraken Daily Market Report for April 30 2022 appeared first on Kraken Blog.
Source link