[ad_1]
Overview
Daily spot trading volume: $738.3 million, 30 day average spot: $719.3 million.
Total futures notional: $126.7 million.
The top five traded coins were, respectively, Tether (0%), Bitcoin (+0.1%), Ethereum (+1.1%), USDC (+4.4%), and ApeCoin (-5.2%).
Strong returns from Energy Web Token (+5.6%) Ethereum Name Service (+5.9%), and pStake (+13%).
May 02, 2022 $738.3M traded across all markets today Crypto, EUR, USD, JPY, CAD, GBP, CHF, AUD
USDT $0.9999 ↓0.02% $249.8M
BTC $38499. ↑0.08% $167.7M
ETH $2856.4 ↑1.1% $149.1M
USDC $0.9999 ↑0.0% $40.7M
APE $15.060 ↓5.2% $20.5M
UST $0.9997 ↓0.04% $16.5M
SOL $87.52 ↓2.4% $13.1M
DOT $14.980 ↓2.4% $9.45M
XRP $0.6135 ↑1.1% $8.33M
ADA $0.7809 ↓1.2% $7.93M
ZEC $124.72 ↑0.31% $7.93M
LUNA $84.35 ↑2.4% $6.34M
ATOM $17.802 ↓1.1% $5.09M
DOGE $0.1307 ↓1.4% $4.65M
AVAX $60.45 ↑2.8% $4.24M
LTC $100.67 ↑1.5% $3.62M
XMR $199.46 ↓6.0% $3.6M
TRX $0.0689 ↓2.6% $3.56M
DAI $0.9999 ↓0.0% $3.49M
MATIC $1.0767 ↓2.1% $3.38M
GALA $0.1358 ↓4.8% $3.26M
XTZ $2.4942 ↓2.9% $3.24M
LINK $11.158 ↓1.3% $3.13M
KAVA $4.1126 ↓3.7% $2.76M
MANA $1.5039 ↓1.4% $2.21M
ALGO $0.6162 ↑2.7% $2.14M
AXS $30.191 ↓5.1% $1.85M
KNC $4.1047 ↓9.7% $1.61M
ENS $26.08 ↑5.9% $1.44M
SAND $2.1109 ↓1.5% $1.41M
SHIB $2.066e ↓4.1% $1.38M
BCH $284.93 ↑0.21% $1.38M
MINA $1.82 ↑1.1% $1.3M
XLM $0.1735 ↓1.2% $1.22M
PAXG $1870.0 ↓1.7% $1.15M
ICP $13.09 ↑0.4% $984K
KSM $130.92 ↓1.4% $942K
IMX $1.538 ↑1.0% $889K
GLMR $2.497 ↓0.9% $880K
FIL $14.600 ↓3.4% $860K
FLOW $4.638 ↓2.4% $848K
SC $0.0083 ↓2.1% $786K
GRT $0.3069 ↓3.9% $755K
ZRX $0.715 ↓0.8% $717K
LRC $0.7442 ↑0.27% $647K
CRV $2.101 ↑1.7% $641K
WAVES $12.512 ↓5.0% $614K
UNI $6.936 ↓2.8% $575K
AAVE $143.87 ↓2.0% $554K
EOS $2.0945 ↓0.7% $553K
SCRT $3.6935 ↓3.1% $553K
ENJ $1.07 ↓2.3% $529K
NANO $1.7381 ↓0.9% $509K
SNX $4.734 ↓1.0% $442K
MULTI $8.906 ↓5.3% $418K
MOVR $40.949 ↓0.5% $409K
ETC $27.588 ↓0.4% $406K
RNDR $1.7054 ↑6.7% $395K
BAL $12.946 ↑1.1% $360K
PERP $3.2439 ↓0.18% $359K
KP3R $306.9 ↓3.4% $282K
KILT $0.94 ↓0.9% $276K
RBC $0.1889 ↑0.5% $268K
WBTC $38566. ↓0.17% $255K
KEEP $0.4041 ↓3.2% $246K
SUSHI $2.37 ↓1.2% $241K
GMT $3.2689 ↓5.2% $216K
OMG $3.8501 ↓0.07% $209K
ICX $0.631 ↓0.27% $209K
GST $6.0770 ↑3.9% $208K
YFI $17207. ↑0.6% $205K
1INCH $1.178 ↑1.6% $203K
LSK $1.7715 ↓1.2% $203K
DASH $89.863 ↓0.04% $192K
OCEAN $0.4144 ↓1.8% $180K
BNT $1.9980 ↓1.7% $164K
OXT $0.1942 ↓3.7% $154K
ASTR $0.14 ↑1.4% $152K
REN $0.2728 ↓2.4% $150K
ANT $3.4182 ↓0.13% $149K
DYDX $3.4410 ↓4.5% $137K
BAT $0.5871 ↓2.8% $132K
CHZ $0.1798 ↓2.0% $128K
QTUM $5.5243 ↓1.3% $119K
COMP $105.14 ↓1.1% $115K
EWT $4.445 ↑5.6% $115K
STORJ $0.8881 ↓2.1% $110K
MLN $49.255 ↓1.8% $100K
FXS $22.409 ↓1.3% $95.2K
SGB $0.0544 ↓1.4% $92.4K
ACA $0.9279 ↓4.7% $90.0K
GNO $315.0 ↑0.9% $87.9K
MKR $1480.9 ↑2.2% $77.5K
AUDIO $0.8401 ↓4.6% $77.4K
FIDA $1.094 ↓0.8% $75.4K
REP $12.002 ↓1.6% $75.2K
LPT $22.085 ↓4.0% $71.8K
ANKR $0.0626 ↓1.4% $67.5K
CVX $22.62 ↓2.9% $59.3K
SRM $1.8630 ↓2.9% $55.8K
PHA $0.23 ↓1.7% $51.2K
STEP $0.087 ↑1.2% $50.7K
INJ $3.531 ↓3.4% $50.3K
OGN $0.4429 ↓3.8% $50.0K
QNT $93.76 ↓4.0% $49.0K
SDN $0.8220 ↑5.2% $45.4K
SBR $0.0210 ↑0.0% $39.4K
KIN $2.634e ↓2.2% $39.3K
SPELL $0.0031 ↓0.6% $36.8K
YGG $1.392 ↓7.1% $36.7K
JASMY $0.0180 ↓4.1% $36.4K
BADGER $7.739 ↓0.7% $34.8K
CQT $0.2360 ↑0.9% $33.3K
RARE $0.4529 ↑2.3% $32.3K
CTSI $0.2744 ↓4.0% $28.1K
OXY $0.1894 ↑0.25% $25.9K
KINT $10.09 ↓12% $25.6K
RARI $5.8079 ↓2.6% $23.2K
BAND $3.045 ↓3.7% $20.9K
PSTAKE $0.5840 ↑13% $20.4K
REPV2 $11.855 ↓1.1% $19.0K
GHST $1.8459 ↓0.5% $17.3K
XRT $8.0 ↑0.4% $15.3K
AKT $0.9144 ↑0.6% $14.7K
SAMO $0.0144 ↓0.9% $13.9K
ALICE $4.927 ↓4.0% $13.2K
BICO $1.044 ↓2.3% $10.4K
GARI $0.6309 ↑6.8% $10.1K
UMA $5.3629 ↓0.5% $10.1K
RAD $138.0 ↑1.1% $9.64K
MIR $1.058 ↓1.1% $9.38K
PLA $0.7536 ↓0.07% $9.27K
ORCA $1.818 ↓2.7% $7.87K
TBTC $41129. ↑5.0% $7.57K
ATLAS $0.0164 ↓4.5% $7.5K
WOO $0.3627 ↓8.2% $6.82K
CFG $0.355 ↑0.7% $6.32K
MC $1.6909 ↓0.9% $6.19K
RAY $2.189 ↓1.6% $5.95K
AIR $0.0392 ↓5.1% $5.65K
KAR $1.117 ↑0.7% $3.98K
BNC $0.5941 ↓5.7% $3.52K
MSOL $94.35 ↓3.5% $3.5K
TRIBE $0.4242 ↓0.02% $2.92K
BOND $6.069 ↓1.3% $2.67K
POLIS $1.194 ↓3.6% $2.49K
ALCX $63.46 ↓3.5% $2.4K
MASK $3.773 ↓5.7% $1.96K
MNGO $0.1129 ↓1.7% $1.62K
POWR $0.4188 ↓1.3% $1.39K
TOKE $13.12 ↑0.0% $0.73K
The post Kraken Daily Market Report for May 02 2022 appeared first on Kraken Blog.
[ad_2]
Source link